Opening Hours
Centre opening hours
Monday | 18 Jan | 09:00am - 05:30pm |
Tuesday | 19 Jan | 09:00am - 05:30pm |
Wednesday | 20 Jan | 09:00am - 05:30pm |
Thursday | 21 Jan | 09:00am - 09:00pm |
Friday | 22 Jan | 09:00am - 05:30pm |
Saturday | 23 Jan | 09:00am - 05:00pm |
Sunday | 24 Jan | 11:00am - 05:00pm |
Monday | 25 Jan | 09:00am - 05:30pm |
Tuesday | 26 Jan | 09:00am - 05:30pm |
Wednesday | 27 Jan | 09:00am - 05:30pm |
Thursday | 28 Jan | 09:00am - 09:00pm |
Friday | 29 Jan | 09:00am - 05:30pm |
Saturday | 30 Jan | 09:00am - 05:00pm |
Sunday | 31 Jan | 11:00am - 05:00pm |
Monday | 01 Feb | 09:00am - 05:30pm |
Tuesday | 02 Feb | 09:00am - 05:30pm |
Wednesday | 03 Feb | 09:00am - 05:30pm |
Thursday | 04 Feb | 09:00am - 09:00pm |
Friday | 05 Feb | 09:00am - 05:30pm |
Saturday | 06 Feb | 09:00am - 05:00pm |
Sunday | 07 Feb | 11:00am - 05:00pm |
Monday | 08 Feb | 09:00am - 05:30pm |
Tuesday | 09 Feb | 09:00am - 05:30pm |
Wednesday | 10 Feb | 09:00am - 05:30pm |
Thursday | 11 Feb | 09:00am - 09:00pm |
Friday | 12 Feb | 09:00am - 05:30pm |
Saturday | 13 Feb | 09:00am - 05:00pm |
Sunday | 14 Feb | 11:00am - 05:00pm |
Dining precinct hours
Due to Government advice, several stores have updated trading hours, and others are closed. Please visit our store list or check with individual retailer websites for the latest information.
SHARE